| Job Number | 10440 |
|---|---|
| Job Title | Operations Staff |
| industry | Logistics |
| Job Description | Duties include creating Import/Export documents, coordinating with Steamship Lines, CH Brokers, truckers, warehouses and others to ensure smooth cargo move, obtaining shipping instructions from clients and making bookings accordingly for export, receiving shipping documents from oversea offices and preparing for import, invoicing and Customer Service. Must be bilingual Japanese and English. Some experience in Logistics needed. |
| Location & Salary | South Bay / $14-16/Hour |
Import/Export
カテゴリーを選択してください。
Import/Export Operations Staff/10440
Import/Export Trading Coordinator/10425
| Job Number | 10425 | ||
|---|---|---|---|
| Job Title | Trading Coordinator | ||
| industry | Trading | ||
| Job Description | Duties include marketing for new vendors, making invoices, shipping documentation, negotiation with clients about shipping schedule, commercial matters, and containment contracts. Negotiate with government officers about customs and quarantine station. Handle shipment from door to door. Make a bill and quotation for customer. Must have good English communication skills. Japanese language skills are big plus. | ||
| Location & Salary | South Bay / $2700-$3500/month |
Import/Export Ocean Export/10420
| Job Number | 10420 | ||
|---|---|---|---|
| Job Title | Ocean Export | ||
| industry | Import/Export | ||
| Job Description | Coordinate and route international shipments to worldwide destinations. Prepare necessary document required to export international cargo, rate inquiry and booking cargo reservations with steamship lines. Issue shipping invoices and documents. Trace and track shipments. Must be bilingual Japanese and English. | ||
| Location & Salary | South Bay / $3000/month |
Import/Export Data Analyst/10419
| Job Number | 10419 | ||
|---|---|---|---|
| Job Title | Data Analyst | ||
| industry | Trading | ||
| Job Description | Duties include inputting and verifying data, preparing materials for printing, customer service, some accounting assistance and general office/admin duties such as filing. Basic PC skills are required. Excellent written communication skills in Japanese are required. | ||
| Location & Salary | South Bay / $12-$14/hour |
Import/Export Purchasing/10418
| Job Number | 10418 | ||
|---|---|---|---|
| Job Title | Purchasing | ||
| industry | Logistic | ||
| Job Description | Responsible for receiving purchase order and sending purchase order to Japan. In addition, responsible to make shipping documents and adjusting shipping schedule. Administration and reporting as necessary. Must be bilingual English and Japanese. | ||
| Location & Salary | South Bay / $22K-$30K |
Import/Export Project Manager/10415
| Job Number | 10415 | ||
|---|---|---|---|
| Job Title | Project Manager | ||
| industry | Import/Export | ||
| Job Description | Lead the planning and implementation of project. Facilitate the definition of project scope, goals and deliverables. Manage project budget. Track project deliverables using appropriate tools. Present reports defining project progress, problems and solutions. Project evaluations and assessment of results. Need critical thinking and problem solving skills. Good communication skills in English and Japanese are required. | ||
| Location & Salary | South Bay / $35K-60K |
Administrative, Import/Export Import/Export Operation/10410
| Job Number | 10410 | ||
|---|---|---|---|
| Job Title | Import/Export Operation | ||
| industry | Logistics | ||
| Job Description | Must have good English communication skills. Japanese language skills are big plus. Duties include arranging shipments, negotiating shipping rate and arrange schedule with carriers. Issue shipping invoices and documents. Trace and track shipments | ||
| Location & Salary | South Bay / $13-$15/hr |
Import/Export Logistics Coordinator/10405
| Job Number | 10405 | ||
|---|---|---|---|
| Job Title | Logistics Coordinator | ||
| industry | Manufacture | ||
| Job Description | Outbound responsibilities include communicating with the sales department regarding shipping delivery forecasts, calculating loads to optimize shipment and cost, and coordinating with warehouse and carriers to ensure desired logistics objectives, priorities, and schedules are met. Inbound responsibilities include monitoring the movement of containers to destination, communicating with steam ship line, terminal, broker, rail companies, carriers and warehouse to ensure on-time pickup and delivery to meet customer requirements and cost effect support. Responsibility for return goods reporting. Must be trilingual Japanese, English and Spanish. | ||
| Location & Salary | South Bay / $37K - $45K |
Import/Export Ocean Import/10398
| Job Number | 10398 | ||
|---|---|---|---|
| Job Title | Ocean Import | ||
| industry | International Logistics | ||
| Job Description | Issuing Arrival Notice & Delivery Order to customers and vendors. Issuing freight invoice to customers. Providing Track & Trace information to customers daily. Trouble Shooting for customers. Inquiring/Negotiation of service charge quote from vendor (Trucking Company & Warehouse). Creating the cost analysis. | ||
| Location & Salary | South Bay / $30K-$45K |
Import/Export Ocean Import /10397
| Job Number | 10397 | ||
|---|---|---|---|
| Job Title | Ocean Import | ||
| industry | International Logistics | ||
| Job Description | Documentation, Data Entry, Coordination with steamship lines, CH Brokers, truckers, warehouse and others to ensure smooth cargo move. Obtain required shipping documents from overseas offices and prepare for import. Invoicing and Customer Service. Good communication in English. | ||
| Location & Salary | South Bay / DOE |